Basic
StatTrakâ„¢
Factory New
166.44
Minimal Wear
49.99
Field-Tested
111.09
Well-Worn
28.91
Battle-Scarred
28.78
Item description:
High risk and high reward, the infamous AWP is recognizable by its signature report and one-shot, one-kill policy. It has been custom painted using a combination of hydrographics and careful stenciling and detailed with heat-transfer decals. Chase Turner was a great man... you have big shoes to fill – The Phoenix and The Initiate, Part 1
Team
Magazine Capacity
5/30
Rate Of Fire
41
Movement speed
200 RPM
Kill Reward
$ 100
Price
$ 4750
Head
Chest / Arm
Stomach
Legs
459
115
143
85
448
112
140
85
AWP | Elite Build Price, Marketplace & Trends Analysis
Below are the current prices of the AWP | Elite Build on the markets.
Hide gambling sites
Choose Markets | Price | Price 30d % | Trustpilot rating |
|---|---|---|---|
| 166.44 | +55% | 4/5 | |
| 161.46 | +19% | 4.7/5 | |
| 136.85 | -4% | - | |
| 84.87 | -43% | 4.9/5 | |
| 84.87 | -47% | 4.2/5 | |
| 82.18 | -47% | - | |
| 78.00 | -63% | 4/5 | |
| 73.40 | -46% | - | |
| 73.08 | - | 4/5 | |
| 72.70 | -48% | 4.4/5 | |
| 68.25 | -51% | - | |
| 57.90 | - | - | |
| 57.34 | -55% | - | |
| 46.55 | - | 4.6/5 | |
| 45.99 | - | - | |
| 37.99 | - | 2.8/5 | |
| 35.07 | - | 3.3/5 |





