Item description:
A strong open-area LMG, the M249 is the perfect choice for players willing to trade a slow fire rate for increased accuracy and a high ammo capacity. It has individual parts spray-painted solid colors in a blue and orange color scheme. The great equalizer
Team
Magazine Capacity
100/200
Rate Of Fire
750
Movement speed
195 RPM
Kill Reward
$ 300
Price
$ 5200
Head
Chest / Arm
Stomach
Legs
128
32
40
24
102
25
32
24
M249 | Impact Drill Price, Marketplace & Trends Analysis
Below are the current prices of the M249 | Impact Drill on the markets.
Hide gambling sites
 Choose Markets  |  Price  |  Price 30d %  |  Trustpilot rating  | 
|---|---|---|---|
| 14.00 | +75% | - | |
| 13.26 | - | - | |
| 9.71 | -1% | 4.6/5  | |
| 8.09 | -6% | - | |
| 7.59 | -17% | 4/5  | |
| 6.76 | -13% | 4.1/5  | |
| 6.59 | +16% | 4/5  | |
| 6.46 | -3% | - | |
| 6.44 | -4% | 4.9/5  | |
| 6.25 | -5% | 4.4/5  | |
| 6.01 | -10% | - | |
| 5.99 | - | 4.6/5  | |
| 4.90 | -19% | - | |
| 4.57 | -20% | - | |
| 3.71 | - | 3.1/5  | |
| 2.51 | - | - | |
| 0.75 | - | 2.8/5  | 




