Basic
StatTrak™
Factory New
 339.77
Minimal Wear
 84.00
Field-Tested
 68.94
Well-Worn
 57.64
Battle-Scarred
 47.54
Item description:
More accurate but less damaging than its AK-47 counterpart, the M4A4 is the full-auto assault rifle of choice for CTs. It has been custom painted using neon colors and covered with hand-drawn designs. Fight for one, fight for all
Team
Magazine Capacity
20/80
Rate Of Fire
667
Movement speed
225 RPM
Kill Reward
$ 300
Price
$ 3100
Head
Chest / Arm
Stomach
Legs
131
32
41
24
92
23
28
24
M4A4 | In Living Color Price, Marketplace & Trends Analysis
Below are the current prices of the M4A4 | In Living Color on the markets.
Hide gambling sites
 Choose Markets  |  Price  |  Price 30d %  |  Trustpilot rating  | 
|---|---|---|---|
| 339.77 | -5% | 4.9/5  | |
| 327.03 | +20% | - | |
| 325.88 | -13% | 4.1/5  | |
| 294.03 | -9% | 4.6/5  | |
| 293.40 | +9% | 4/5  | |
| 285.98 | +3% | 4/5  | |
| 259.78 | - | 4.4/5  | |
| 255.99 | -19% | - | |
| 255.83 | -14% | - | |
| 239.92 | -22% | - | |
| 228.10 | -21% | - | |
| 50.21 | - | - | |
| 46.97 | - | 4.6/5  | |
| 41.00 | - | 2.8/5  | |
| 35.00 | - | - | |
| 30.91 | - | - | |
| 30.51 | - | 4.3/5  | 




