Item description:
A low-recoil firearm with a high rate of fire, the P250 is a relatively inexpensive choice against armored opponents. It has been painted using a photographic hunting camo hydrographic.
Team
Magazine Capacity
13/26
Rate Of Fire
400
Movement speed
243 RPM
Kill Reward
$ 300
Price
$ 300
Head
Chest / Arm
Stomach
Legs
151
37
47
28
96
24
30
28
P250 | Modern Hunter Price, Marketplace & Trends Analysis
Below are the current prices of the P250 | Modern Hunter on the markets.
Hide gambling sites
Choose Markets | Price | Price 30d % | Trustpilot rating |
|---|---|---|---|
| 1.585.56 | - | 4.9/5 | |
| 1.585.56 | +191% | 4.1/5 | |
| 1.126.76 | - | - | |
| 1.120.20 | -1% | 4.6/5 | |
| 1.058.41 | +712% | - | |
| 697.99 | - | 4.3/5 | |
| 463.58 | - | 4.6/5 | |
| 452.57 | - | - | |
| 450.81 | - | - | |
| 361.75 | - | - | |
| 200.00 | - | 4/5 | |
| 160.00 | - | 2.7/5 |





