Item description:
Easily recognizable for its unique bullpup design, the P90 is a great weapon to shoot on the move due to its high-capacity magazine and low recoil. It has been painted with a chrome base coat and candied in transparent red anodized effect paint. It has then been laser-etched with a slithering snake motif.
Team
Magazine Capacity
50/100
Rate Of Fire
857
Movement speed
230 RPM
Kill Reward
$ 300
Price
$ 2350
Head
Chest / Arm
Stomach
Legs
103
25
32
19
71
17
22
19
P90 | Cold Blooded Price, Marketplace & Trends Analysis
Below are the current prices of the P90 | Cold Blooded on the markets.
Hide gambling sites
Choose Markets | Price | Price 30d % | Trustpilot rating |
|---|---|---|---|
| 105.84 | - | 4.9/5 | |
| 76.66 | - | 2.2/5 | |
| 72.51 | -4% | 4.6/5 | |
| 70.40 | -13% | 3.8/5 | |
| 69.99 | - | 4.4/5 | |
| 67.51 | -12% | 4/5 | |
| 67.43 | -9% | - | |
| 62.45 | +3% | 4.1/5 | |
| 56.99 | - | 2.9/5 | |
| 56.00 | - | 4.6/5 | |
| 55.65 | -4% | 3.2/5 | |
| 54.77 | -3% | 4.8/5 | |
| 52.75 | -10% | 3.8/5 | |
| 52.19 | -28% | 4/5 | |
| 51.73 | -12% | 2.8/5 | |
| 50.18 | -10% | - |





