Basic
StatTrakâ„¢
Factory New
4.00
Minimal Wear
1.10
Field-Tested
54.01
Well-Worn
1.12
Battle-Scarred
1.30
Item description:
Easily recognizable for its unique bullpup design, the P90 is a great weapon to shoot on the move due to its high-capacity magazine and low recoil. It has been hand painted with multiple coats of blue paint; even more than last time. This topcoat may never dry…
Team
Magazine Capacity
50/100
Rate Of Fire
857
Movement speed
230 RPM
Kill Reward
$ 300
Price
$ 2350
Head
Chest / Arm
Stomach
Legs
103
25
32
19
71
17
22
19
P90 | Off World Price, Marketplace & Trends Analysis
Below are the current prices of the P90 | Off World on the markets.
Hide gambling sites
Choose Markets | Price | Price 30d % | Trustpilot rating |
|---|---|---|---|
| 4.00 | - | 4.4/5 | |
| 3.92 | - | 4.9/5 | |
| 0.96 | - | 4.2/5 | |
| 0.95 | -22% | - | |
| 0.87 | -29% | 4/5 | |
| 0.84 | -24% | 4.6/5 | |
| 0.71 | -1% | 2.8/5 | |
| 0.70 | -26% | 3.8/5 | |
| 0.69 | -12% | 4/5 | |
| 0.68 | -14% | 3.2/5 | |
| 0.68 | -11% | 4.8/5 | |
| 0.66 | -95% | 3.8/5 | |
| 0.64 | +2% | - | |
| 0.58 | - | 4.6/5 | |
| 0.54 | - | 2.2/5 | |
| 0.46 | - | 4.4/5 | |
| 0.41 | - | 2.9/5 |






