Basic
StatTrakâ„¢
Factory New
 12.87
Minimal Wear
 2.31
Field-Tested
 3.85
Well-Worn
 1.10
Battle-Scarred
 1.63
Item description:
The SSG08 bolt-action is a low-damage but very cost-effective sniper rifle, making it a smart choice for early-round long-range marksmanship. It has been hand painted with nefarious runes. Every carpenter needs their hammer, every tailor their spindle...
Team
Magazine Capacity
10/90
Rate Of Fire
48
Movement speed
230 RPM
Kill Reward
$ 300
Price
$ 1700
Head
Chest / Arm
Stomach
Legs
352
88
110
66
299
74
93
66
SSG 08 | Necropos Price, Marketplace & Trends Analysis
Below are the current prices of the SSG 08 | Necropos on the markets.
Hide gambling sites
|  Choose Markets |  Price |  Price 30d % |  Trustpilot rating | 
|---|---|---|---|
| 12.87 | - | 4.7/5 | |
| 10.00 | - | - | |
| 4.43 | - | - | |
| 2.94 | +59% | 4.9/5 | |
| 2.81 | +51% | 4.2/5 | |
| 2.74 | +60% | 4/5 | |
| 2.56 | +70% | - | |
| 2.54 | +30% | 4.4/5 | |
| 2.20 | +16% | - | |
| 2.13 | +9% | 4/5 | |
| 1.80 | - | 4/5 | |
| 1.72 | +6% | - | |
| 1.71 | +26% | 3.7/5 | |
| 1.56 | - | 3.3/5 | |
| 1.32 | -9% | - | |
| 1.25 | -5% | - | |
| 1.07 | - | 4.6/5 | 




