Basic
Sticker | drop (Gold) | Antwerp 2022 Price, Marketplace & Trends Analysis
Below are the current prices of the Sticker | drop (Gold) | Antwerp 2022 on the markets.
Hide gambling sites
|  Choose Markets |  Price |  Price 30d % |  Trustpilot rating | 
|---|---|---|---|
| 14.18 | - | - | |
| 9.69 | - | - | |
| 9.47 | - | - | |
| 5.19 | -36% | 4.2/5 | |
| 4.98 | +75% | 4.9/5 | |
| 4.13 | - | 4.4/5 | |
| 4.03 | - | 4.7/5 | |
| 3.89 | - | 4.6/5 | |
| 3.56 | -3% | - | |
| 3.50 | - | 4/5 | |
| 3.15 | +7% | - | 

