Basic
Sticker | seized (Foil) | MLG Columbus 2016 Price, Marketplace & Trends Analysis
Below are the current prices of the Sticker | seized (Foil) | MLG Columbus 2016 on the markets.
Hide gambling sites
Choose Markets | Price | Price 30d % | Trustpilot rating |
|---|---|---|---|
| 16.03 | - | - | |
| 15.67 | - | - | |
| 15.52 | - | 4.4/5 | |
| 14.04 | - | 4.9/5 | |
| 14.04 | -19% | 4.2/5 | |
| 11.80 | -7% | - | |
| 11.23 | -2% | - | |
| 10.53 | - | 4/5 | |
| 10.27 | - | 4.7/5 | |
| 10.18 | - | 4.6/5 | |
| 7.82 | - | - |

