Item description:
The XM1014 is a powerful fully automatic shotgun that justifies its heftier price tag with the ability to paint a room with lead fast. It has been custom painted with smoky greys and vibrant blues. Patience, Elliott; they still have a role to play... - The Mercenary and The Serpent Part 2
Team
Magazine Capacity
7/32
Rate Of Fire
171
Movement speed
215 RPM
Kill Reward
$ 900
Price
$ 2000
Head
Chest / Arm
Stomach
Legs
80
20
25
15
64
16
20
15
XM1014 | Slipstream Price, Marketplace & Trends Analysis
Below are the current prices of the XM1014 | Slipstream on the markets.
Hide gambling sites
|  Choose Markets |  Price |  Price 30d % |  Trustpilot rating | 
|---|---|---|---|
| 6.00 | - | - | |
| 1.29 | - | - | |
| 0.88 | +35% | 4/5 | |
| 0.79 | -18% | - | |
| 0.78 | +28% | - | |
| 0.59 | +2% | 4.9/5 | |
| 0.56 | +12% | 4.4/5 | |
| 0.53 | -12% | 4.2/5 | |
| 0.46 | +35% | 3.7/5 | |
| 0.45 | +7% | 4/5 | |
| 0.45 | -8% | - | |
| 0.42 | -27% | - | |
| 0.41 | - | 4/5 | |
| 0.40 | -9% | - | |
| 0.38 | -21% | - | |
| 0.29 | - | 4.6/5 | |
| 0.27 | - | 4.7/5 | |
| 0.24 | - | 2.8/5 | |
| 0.19 | - | 3.3/5 | 




